Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail |
| Brand | Smarten |
| Series / Range | SUPERB MPPT Solar PCU Series |
| Model / Item Designation | SUPERB MPPT 5000 (5KVA / 4000W) |
| Product Type | Pure Sine Wave MPPT Solar Power Conditioning Unit (PCU) |
| Generic / Common Name | 5kVA Solar Inverter / 4kW 24V MPPT Solar PCU / Heavy-Duty Solar Backup System |
| Rated Capacity / Continuous Load | 5000 VA / 4000 W (5 kVA / 4 kW) |
| System DC Operating Voltage | 24 V DC (Requires 2 x 12V Batteries in Series) |
| Output Waveform | Pure Sine Wave (Noiseless, Motor & Sensitive Equipment Safe) |
| Solar Charge Controller | Advanced High-Voltage MPPT (Maximum Power Point Tracking) |
| Maximum PV Array Power | Up to 5000 W (5 kW Solar Array Support) |
| MPPT DC Operating Voltage Window | 60 V DC to 450 V DC |
| Supported Battery Chemistries | Lithium (Li-ion / LiFePO4) & Lead-Acid (Tubular / Flat Plate / SMF) |
| User Interface / Controls | Digital Display with Touch Button Controls |
| Solar Priority Logic | Automatic Preference to Solar Power over Utility Grid |
| Circuit Protections | Short-Circuit, Overload, High PV Voltage, Reverse PV, Over-Temperature & Deep Discharge |
| Manufacturer | Smarten Power Systems, India |
| Target Power Systems | Residential Homes, Commercial Showrooms, Healthcare Clinics & Corporate Offices Across Nepal |
| Best Used For | 1.5 Ton Air Conditioners, Water Pumps, Commercial Photocopiers, Freezers & Complete Backup Power |
High-Capacity 5kVA / 4000W Pure Sine Wave Engine: Generates 4000 Watts continuous pure sine wave power to run heavy domestic and commercial loads—including air conditioners, water pumps, refrigerators, and photocopiers—without motor hum or overheating.
High-Voltage 5000W MPPT Solar Charger: Built-in advanced MPPT controller supports solar arrays up to 5000 Watts across an ultra-wide 60V to 450V DC operational range, maximizing power yield even under overcast conditions.
Cost-Efficient 24V Dual-Battery Architecture: Operates with just two 12V batteries in series, significantly lowering initial battery bank investment while delivering high continuous wattage and extended runtime.
Universal Lithium & Lead-Acid Compatibility: Fully supports modern Lithium-ion / LiFePO4 battery storage technologies as well as conventional Tall Tubular, Flat Plate, and SMF deep-cycle lead-acid batteries.
Modern Touch-Button Digital Interface: Features an intuitive digital front panel with responsive touch buttons for straightforward configuration and real-time monitoring of solar yield, battery levels, and load status.