Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail |
| Brand | Smarten |
| Series / Range | Saver Solar PCU Series |
| Model / Item Designation | SAVER 1100 / 12V PWM SOLAR PCU |
| Product Type | Pure Sine Wave Hybrid Solar PCU (Power Conditioning Unit) |
| Generic / Common Name | 1100VA Solar Inverter / 12V Solar PCU / Home Solar UPS |
| Rated Capacity | 1100 VA |
| Input DC Voltage | 12 V DC (Single Battery Operation) |
| Output Waveform | Pure Sine Wave (Noiseless, Motor & Sensitive Equipment Safe) |
| Solar Charge Controller | Built-in Advanced PWM (Pulse Width Modulation) |
| Solar Priority Logic | Solar Priority over Utility Grid Power |
| Mains Operating Input Window | 90V AC – 290V AC (Active Smart Charging down to 90V) |
| Mains AC Low Cut Recovery (UPS Mode) | 185V AC + 10V AC |
| Mains AC High Cut Recovery (UPS Mode) | 255V AC + 10V AC |
| Deep Discharge Recovery | Integrated Recovery Circuitry (Revives from Zero Volt & Zero Gravity) |
| Battery Chemistry Support | Flat Plate, Tall Tubular & Sealed Maintenance Free (VRLA / SMF) |
| Protection Systems | Back-feed Protection, Phase-to-Phase Isolation, Short-Circuit, Reverse Polarity, Overcharge & Deep Discharge Cutoff |
| Target Power Systems | Residential Setups, Retail Counters, Small Clinics & Home Workstations Across Nepal |
| Best Used For | Tullu Pumps, Juicer Mixers, LED TVs, Laptops, Ceiling Fans & Slashing Electricity Bills |
Integrated PWM Solar Charge Controller: Incorporates an advanced solar charge controller that automatically prioritizes clean solar harvesting over grid power to reduce household electricity expenses.
Pure Sine Wave Output for Inductive Loads: Delivers clean, noiseless grid-quality power that smoothly operates Tullu water pumps, juicer mixers, LED televisions, and computer systems without motor humming or thermal wear.
Single 12V Battery Architecture: Engineered for cost-effective installation and straightforward maintenance, fully compatible with 12V Flat Plate, Tall Tubular, and sealed VRLA/SMF battery banks.
Zero-Volt Battery Recovery & 90V Smart Charging: Features specialized internal recovery circuitry to rescue deeply drained batteries from zero volts and zero gravity, sustaining active charging down to 90V mains input.
Comprehensive Multi-Tier Circuit Safeguards: Built with robust protective mechanisms against dangerous back-feed currents, phase-to-phase overvoltage, output short circuits, reverse polarity, and deep discharge.