Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail |
| Brand | Smarten |
| Series / Range | Helio Inbuilt Lithium MPPT Solar PCU Series |
| Model / Item Designation | HELIO 1500 (1500VA / 12V / 100Ah) |
| Product Type | All-in-One Wall-Mount Pure Sine Wave MPPT Solar PCU with Inbuilt Lithium Battery |
| Generic / Common Name | 1.5 kVA Lithium Solar Inverter / 1280Wh Solar PCU / Wall-Mount Solar Power Station |
| Rated Output Capacity | 1500 VA (1.5 kVA) / 12V |
| Integrated Battery Chemistry | Inbuilt Lithium-Ion / LiFePO4 with Smart BMS |
| Nominal Battery Voltage & Capacity | 12.8 V DC | 100 Ah (1280 Wh Total Energy Storage) |
| Output Waveform | Pure Sine Wave (Noiseless, Motor & Sensitive Electronics Safe) |
| Nominal Output Voltage & Frequency | 220V AC +5% -10% | 50 Hz |
| Solar Charge Controller | Advanced MPPT (Up to 30% More Efficient than PWM) |
| Solar Panel Compatibility | Connect 24V Solar Panels on 12V System (Supports up to 1200W PV) |
| Grid Charging Control | User-Selectable Grid Charging Enable / Disable Option |
| Changeover Transfer Time | Less than 10 milliseconds (< 10 ms UPS Mode) / < 25 ms WUPS Mode |
| Display Interface | Multi-Parameter Graphical LCD Screen (Real-Time Battery, Solar & Load Status) |
| Mounting & Form Factor | Compact Wall Mount (Floor Mount Compatible) |
| Maintenance Requirements | Zero Maintenance (No Water Top-Up, Acid-Free, Fume-Free Sealed Architecture) |
| Target Power Systems | Modern Flats, Duplex Residences, Retail Stores, Healthcare Clinics & Offices Across Nepal |
| Best Used For | Refrigerators, LED TVs, Desktop Computers, Wi-Fi Routers & Complete Home Solar Backup |
Inbuilt 100Ah (1280Wh) Lithium-Ion Battery: Integrated high-density lithium energy storage eliminates messy external battery cables, operates completely maintenance-free without acid fumes, and provides superior deep-cycle life.
Advanced MPPT Solar Optimization: Built-in MPPT solar charge controller extracts up to 30% more energy than standard PWM regulators and supports high-efficiency 24V solar panels on a 12V battery bus.
Clean 1500VA Pure Sine Wave Power: Generates stable, distortion-free 220V AC electricity to smoothly operate sensitive electronics, home appliances, IT equipment, and refrigerators without acoustic humming.
Integrated Smart BMS & Grid Control: Built-in Battery Management System ensures safe, high-speed charging, paired with a grid-charging enable/disable toggle to prioritize solar energy and slash electricity bills.
Under 10ms UPS Transfer & Compact Wall Mount: Delivers ultra-fast changeover under 10 milliseconds to prevent computer restarts, housed in a space-saving wall-mountable or floor-standing chassis ideal for modern interiors.