Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail |
| Brand | Smarten |
| Series / Range | EverOn Inbuilt Lithium Series (Helio 2500VA Series) |
| Model / Item Designation | EverOn 2500 / Helio 2500VA (2500VA / 25.6V / 100Ah) |
| Product Type | All-in-One Wall-Mount Pure Sine Wave Home UPS with Inbuilt Lithium Battery |
| Generic / Common Name | 2500VA Lithium Inverter / 2.56 kWh LiFePO4 Home UPS / Wall-Mount Solar Power Station |
| Rated Output Capacity | 2500 VA (2.5 kVA) |
| Integrated Battery Chemistry | Inbuilt Lithium-ion / Lithium Iron Phosphate (LiFePO4) |
| Nominal System Voltage & Capacity | 25.6 V DC (24V Nominal Architecture) | 100 Ah |
| Total Energy Storage Capacity | 2.56 kWh (2560 Wh) |
| Output Waveform | Pure Sine Wave (Noiseless, Motor & Sensitive Electronics Safe) |
| Output Voltage & Frequency | 220V / 230V AC | 50 Hz |
| Charging & Solar Technology | Advanced MPPT Solar Tracking / Integrated Fast Charger |
| User Interface / Display | Smart Digital LCD Display (Real-Time Battery %, Load & Grid Monitoring) |
| Mounting & Form Factor | Compact Wall-Mount Design (Also Floor Mount Compatible) |
| Maintenance Requirements | Zero Maintenance (No Water Top-Up, Acid-Free, Fume-Free Sealed Architecture) |
| Target Installation Spaces | Duplex Residences, Modern Flats, Commercial Showrooms, Clinics & Offices Across Nepal |
| Best Used For | Inverter ACs, Water Pumps, Refrigerators, Wi-Fi Routers, PCs & Complete Facility Backup Power |
Inbuilt 100Ah (2.56 kWh) LiFePO4 Lithium Battery: Integrated 25.6V high-density Lithium Iron Phosphate battery pack eliminates external cabling, operates completely maintenance-free with zero acid fumes, and provides exceptional deep-cycle life.
Heavy-Duty 2500VA Pure Sine Wave Power: Delivers clean, undistorted 220V/230V AC electricity to smoothly power heavy appliances—including inverter air conditioners, refrigerators, water lifting pumps, and computers—without motor hum or thermal degradation.
Advanced MPPT & High-Speed Fast Charging: Features advanced MPPT solar tracking architecture paired with intelligent fast-charging circuitry to rapidly recharge the 2.56 kWh lithium pack between power cuts.
Space-Saving Aesthetic Wall-Mount Design: Compact, clean-lined metal chassis mounts neatly on the wall to preserve valuable floor space in modern homes, retail stores, and commercial offices.
Smart Real-Time LCD Telemetry Panel: Intuitive digital display provides live data on battery state of charge, operating load, grid status, and active charging source for continuous system monitoring.