| Specification Category | Panasonic S-48PUB85Y8D Cassette AC Details |
| Brand Identity | PANASONIC |
| Indoor Unit Model | S-48PUB85Y8D |
| Compressor Power Technology | Smart Variable Inverter |
| Air Conditioner Type | Ceiling Cassette Flush Mount |
| Tonnage Classification | 4.0 Ton Capacity Class |
| Standard Cooling Duty (Btu/h) | 48000 [21837 - 49815] Btu/h |
| Standard Cooling Duty (Watts) | 14068 [6400 - 14600] W |
| ISEER Efficiency Rating | 3.52 High-Efficiency Core |
| Energy Star Tier Certification | 5 Star Rating Tier |
| Operational Power Input | 4950 [1800 - 5800] Watts |
| Running Current Range | 22 - 33 Amps |
| Power Input Requirements | 230V / Single-Phase (1Φ) / 50Hz Grid Line |
| Indoor Airflow Velocity Rate | 2250 / 2100 / 2000 m³/hr (High/Med/Low) |
| Indoor Sound Pressure Index | 54 / 52 / 51 dB(A) |
| Indoor Body Dimensions (LxBxH) | 845 x 845 x 290 mm |
| Panel Surface Dimensions (LxBxH) | 950 x 950 x 42 mm |
| Net Weight (Indoor / Panel) | 26.5 Kg / 5.5 Kg |
| Outdoor Compressor Type | Premium Twin Rotary |
| Outdoor Sound Pressure Level | 64 dB(A) |
| Outdoor Dimensions (LxBxH) | 1032 x 383 x 791 mm |
| Outdoor Unit Net Weight | 72 Kg |
| Refrigerant Chemical Type | Eco-Conscious R-32 Gas |
| Refrigerant Charged Qty | 1720 g |
| Piping Links (Gas / Liquid) | Φ158.8 mm Flare / Φ95.2 mm Flare |
| Condensate Drain Connection | 32 mm Flare Port |
| Max Elevation Drain Pipe Lift | 0.66 m Built-In Pump Lift |
| Max Refrigerant Pipe Length | 50 m Total Operational Distance |
| Max Elevation Level Difference | 20 m Vertical Step |
| Max Chargeless Length Threshold | 5 m Pipeline |
| Power Wiring Configurations | 3C x 1.5 and 3C x 6.0 Sq.mm Cable |
| Data Signal Interface Bus | RS485 Bus Line (2C x 0.5 Cable) |
| Ambient Operational Envelope | Up to 52 Degree Celcius Exterior Temperature |
| Default System User Control | Standard LCD Wireless Remote Controller Unit |
| Primary Placement Settings | Modern Office Complexes, Luxury Retail Showrooms, Bank Vaults, and Event Halls |
High-Capacity 4.0 Ton Inverter Output: Engineered with an expansive 4-ton cooling capacity class pushing 48000 BTU/h of thermal extraction, backed by modern smart inverter scaling parameters to eliminate peak utility surges.
Top-Tier 5 Star Energy Efficiency: Built with a certified 3.52 ISEER rating matching strict 5-star energy consumption guidelines, sharply lowering long-term operational costs across continuous commercial workflows.
Twin Rotary Compressor for 52°C Extremes: Driven by an ultra-durable twin rotary outdoor compressor framework designed to deliver continuous, reliable cooling across extreme ambient temperatures reaching up to 52°C.
Flush Ceiling Cassette Configuration: Outfitted with a space-saving 845x845x290mm flush-mount indoor profile matching a clean 950x950x42mm multi-directional air distribution panel faceplate to save room space.
Extended Piping Layout & Built-In Drain Lift: Supports complex commercial architectural frameworks with up to 50m of maximum pipe distance, a 20m vertical lift difference, and an integrated 0.66m vertical drain height lift pump.