10% OFF
| Nominal Size (mm) | Size (Inch) | Standard Dimension Ratio (SDR) | Standard Compliance | Application Logic |
| 15 mm | 1/2" | SDR 11 / SDR 13.5 | IS 15778 / ASTM D2846 | Localized Tap & Basin Supply |
| 20 mm | 3/4" | SDR 11 / SDR 13.5 | IS 15778 / ASTM D2846 | Main Bathroom Distribution |
| 25 mm | 1" | SDR 11 / SDR 13.5 | IS 15778 / ASTM D2846 | Floor-Level Mainlines |
| 32 mm | 1-1/4" | SDR 11 / SDR 13.5 | IS 15778 / ASTM D2846 | Solar Manifolds / Vertical Risers |
| 40 mm | 1-1/2" | SDR 11 / SDR 13.5 | IS 15778 / ASTM D2846 | Commercial Building Feeders |
| 50 mm | 2" | SDR 11 / SDR 13.5 | IS 15778 / ASTM D2846 | Mainline Supply / Infrastructure |
Dual-Temperature Versatility: Specifically formulated to maintain structural integrity and pressure ratings at temperatures up to 93°C, making it ideal for solar water heaters and geyser connections.
Corrosion & Scale Immunity: The smooth interior wall prevents the buildup of calcium and scale, ensuring full flow capacity and zero water contamination over a 50-year service life.
Superior Chemical Resistance: Highly resistant to chlorine and a wide range of mineral acids and bases, preventing the polymer chain breakdown commonly seen in metal or standard plastic pipes.
Fire Safety & Low Conductivity: Naturally flame-retardant with a high Limiting Oxygen Index (LOI) of 60; it does not support combustion and offers better thermal insulation than copper.
Solvent-Cement "Cold Weld": Features a simple, high-reliability jointing process that uses chemical fusion to create a bond stronger than the pipe itself, requiring no electricity for installation.