| Specification Category | Yasuda YSDS200RLF Details | Yasuda YSDS200BLF Details |
| Brand Identity | Yasuda | Yasuda |
| Model Number ID | YSDS200RF | YSDS200BF |
| Device Structure Type | Single Door Refrigerator | Single Door Refrigerator |
| Total Gross Capacity | 200 Liters Volumetric Volume | 200 Liters Volumetric Volume |
| Aesthetic Print Variations | Red Floral Pattern | Blue Floral Pattern |
| Door Sheet Finish | Premium PCM Panel Shield | Premium PCM Panel Shield |
| Operational Energy Tier | A++ Energy Saving Protocol | A++ Energy Saving Protocol |
| Internal Cooling Fluid | Eco-Friendly R600a Refrigerant | Eco-Friendly R600a Refrigerant |
| Freezer Zone Profile | Integrated Transparent Freezer | Integrated Transparent Freezer |
| Fresh Produce Storage | Integrated Transparent Vegetable Box | Integrated Transparent Vegetable Box |
| Chassis Shelf Type | Rugged Toughened Glass Shelves | Rugged Toughened Glass Shelves |
| Hygiene Protection Framework | Heavy-Duty Anti-Bacterial Gasket | Heavy-Duty Anti-Bacterial Gasket |
| User Interface Hardware | External Handle Grip | External Handle Grip |
| Stock Security Setup | Integrated Physical Lock and Key | Integrated Physical Lock and Key |
| Chassis Rear Architecture | Space-Saving Clean Back Design Layout | Space-Saving Clean Back Design Layout |
| Physical Frame Dimensions | 533 × 570 × 1050 mm (WxDxH) | 533 × 570 × 1050 mm (WxDxH) |
| Primary Usage Settings | Perfect for Homes, Studios, and Offices | Perfect for Homes, Studios, and Offices |
Vibrant Floral PCM Door Finish: Designed with a sleek, high-impact PCM door panel arriving in premium Red Floral or Blue Floral print styles to enrich modern kitchen styling configurations.
A++ Advanced Eco Energy Saving: Built with a high-efficiency electrical drivetrain that minimizes continuous power consumption while delivering stable, zero-loss thermodynamic cooling performance.
Durable Toughened Glass Shelving: Outfitted with premium adjustable toughened glass shelves designed to handle high structural mass constraints without warping or chipping.
Transparent Freezer & Vegetable Crisper: Configured with a dedicated transparent freezer box alongside a transparent fresh vegetable basin to support fast food sorting and optimal humidity retention.
Anti-Bacterial Gasket & Lock Security: Features a space-saving clean back layout measuring 533 × 570 × 1050 mm, equipped with a defensive anti-bacterial gasket, an external handle, and an integrated physical lock and key setup.