| Specification Category | Yasuda YS-ST870A Stand Fan Details |
| Brand Identity | YASUDA |
| Model Classification ID | YS-ST870A |
| Aerodynamic Fan Category | Floor Fan / Stand Pedestal Mounted System |
| Blade Structural Count | 3 High-Efficiency Balanced Blades |
| Chassis Physical Diameter | 16 Inch (16'' Head Radius Configuration) |
| Energy Consumption Rate | 60W Ultra-Low Baseline Wattage Draw |
| Airflow Delivery Profile | Powerful and Consistent Airflow Velocity |
| Speed Control Options | Multiple Speed Settings via Manual Interface Control |
| Chassis Stability Engineering | Heavyweight Stable Pedestal and Durable Construction Profile |
| Primary Color Finishing | Sleek Modern Black (White and Black Colour Blend) |
| Target Application Scope | Ideal for Homes, Offices, or Personal Daily Use |
| Safety Integration Setup | Impact-Resistant Structural Finger Guard Mesh Grille |
| Primary Placement Settings | Classrooms, Dining Rooms, Workstations, Living Rooms, and Retail Shops |
Powerful & Consistent Airflow: Engineered with a robust internal motor core paired with efficient blades to supply highly optimal, continuous air circulation across extensive room areas.
Low 60W Energy Draw Design: Built with a performance-calibrated electrical profile drawing just 60 Watts of power, delivering a budget-friendly cooling solution that lowers household utility bills.
Multiple Dynamic Speed Settings: Integrated with a user-friendly manual speed calibration control panel, allowing you to easily adjust the airflow capacity to match your real-time cooling comfort level.
Durable Framework & Stable Base: Structured into a rugged floor fan chassis with a heavy-duty, high-stability standing pedestal design built for long-lasting structural performance and vibration free operation.
Sleek White and Black Styling: Showcases a beautifully clean, modern minimalist white and black aesthetic configuration that seamlessly blends functional climate engineering with high-end room decoration.