| Specification : | |
| Brand Profile | Xiaomi |
| Product Category | Wearable Technology / Smartwatch |
| Model Series & Sizes | Xiaomi Watch S5 (46mm Blue & Black Editions) |
| Dimensions & Weight | 46.0 x 46.0 x 10.99 mm / Approx. 46g (Without Strap) |
| Materials | Stainless Steel Body & Bezel (Ceramic/Forged Carbon options), Glass Cover |
| Display Specifications | 1.43-inch AMOLED, 480 x 480 Pixels (323 PPI), 2500 Nits Peak Brightness |
| Battery Capacity & Type | 815 mAh / Lithium-ion Polymer Battery |
| Operating System & Compatibility | Xiaomi HyperOS 3 / Android 8.0+ & iOS 14.0+ |
| Sensors & Positioning | Heart Rate, SpO2, Accelerometer, Gyro, Ambient Light, Compass, Barometer / GNSS (GPS, Galileo, Glonass, BeiDou, QZSS) |
| Connectivity & Water Rating | Dual-Mode Bluetooth BLE/BT 5.4, NFC, Speaker, Microphone / 5ATM Water Resistant |
Vibrant 1.43" AMOLED Display: Features a crisp 480x480 resolution screen with 1500 nits HBM and 2500 nits peak brightness for exceptional outdoor visibility.
Long-Lasting 815mAh Battery: Powered by a high-capacity lithium-ion polymer battery engineered to deliver extended usage between charges.
Advanced Health & Fitness Tracking: Equipped with precision sensors for heart rate monitoring, blood oxygen (SpO2) tracking, acceleration, gyro, and barometric elevation.
Comprehensive Satellite Positioning: Integrated multi-system GNSS (GPS, Galileo, Glonass, BeiDou, and QZSS) for accurate route tracking and navigation.
Robust Build & Connectivity: Crafted with a stainless steel body, 5ATM water resistance, NFC support, dual-mode Bluetooth 5.4, and Xiaomi HyperOS 3.