Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail |
| Brand | Smarten |
| Series / Range | Saver Series |
| Model / Item Designation | SRFT350 / SRFT550 / SRFT800 / SRFT1000 / SRFT1500 / SRFT1700 / SRFT2000 |
| Battery Type | Tall Tubular Deep-Cycle Lead-Acid Battery |
| Nominal Voltage | 12 V (Supports 24V / 48V multi-battery banking) |
| Available Capacities | 35Ah (SRFT350), 55Ah (SRFT550), 80Ah (SRFT800), 100Ah (SRFT1000), 150Ah (SRFT1500), 170Ah (SRFT1700), 200Ah (SRFT2000) |
| Capacity Rating | C10 Rating |
| Initial Charging Current | 9 Amps (SRFT1000) / 11 Amps (SRFT550, SRFT800, SRFT1500, SRFT2000) |
| Container Dimensions (L x W x H) | 503 x 193 x 412 mm (Standardized for 100Ah & 150Ah models) |
| Plate Construction | Next-Generation Tall Tubular Spine Grids |
| Discharge Recovery | Quick Recovery from Deep Discharge |
| Maintenance Level | Low Maintenance with Integrated Float Level Indicators |
| Container Material | Heavy-Duty High-Impact Polypropylene Tower Enclosure |
| Target Power Systems | Pure Sine Wave Home UPS, Inverters, Off-Grid Solar & Hybrid PCUs |
| Best Used For | Continuous Power Backup & Solar Energy Storage in Homes, Rural Setups, Shops & Offices |
Comprehensive C10 Capacity Range (35Ah to 200Ah): Scalable storage options engineered to support diverse requirements from basic rural DC lighting up to heavy residential and commercial inverter loads.
High-Performance C10 Tall Tubular Technology: Incorporates high-pressure die-cast spine grids with dense active material, delivering superior cyclic resilience and extended longevity during repeated deep discharge.
Rapid Charge Acceptance & Quick Recovery: Calibrated for initial charging currents of 9A to 11A, enabling fast recharge turnaround between frequent power cuts and low-voltage grid cycles.
Low-Maintenance Tower Housing with Level Indicators: High-impact polypropylene container features an enlarged acid reserve above the plates alongside visual float indicators for clean, effortless electrolyte monitoring.
Universal Solar & Home UPS Compatibility: Seamlessly integrates with 12V, 24V, and 48V pure sine wave inverters, off-grid solar setups, and hybrid PCUs installed throughout Nepal.