Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail |
| Brand | Smarten |
| Series / Range | Boom Series (All-In-One Range) |
| Model / Item Designation | BMTT ALL IN ONE (BMTT1500 / BMTT2000) |
| Battery Type | Tall Tubular Deep-Cycle Lead-Acid Battery |
| Nominal Voltage | 12 V (Supports 24V / 48V series banking) |
| Available Capacities | 150 Ah (BMTT1500) & 200 Ah (BMTT2000) |
| Capacity Rating | C20 Rating |
| Discharge Efficiency | High Efficiency (≈ 90%+) |
| Initial Charging Current | Up to 11 Amps (BMTT2000) / Fast Acceptance |
| Plate Construction | High-Pressure Die-Cast Spine Tubular Plates |
| Maintenance Level | Low Maintenance (Enlarged Headroom Electrolyte Reserve) |
| Container Material | High-Impact Polypropylene Tower Enclosure |
| Target Power Systems | Home Inverters, Solar Hybrid PCUs, Commercial UPS & Telecom Backup |
| Best Used For | Long-Duration Power Backup & Solar Energy Storage in Homes, Offices & Retails |
Scalable 150Ah & 200Ah Deep-Cycle Platforms: Provides versatile capacity options to tailor backup runtime for residential dwellings, commercial establishments, and industrial workstations.
Heavy-Duty Tall Tubular Plate Architecture: High-pressure die-cast spine grids with low-antimony alloy resist positive plate corrosion, grid shedding, and active material loss under severe cycle conditions.
High Efficiency with Fast Charge Acceptance: Delivers upwards of 90% discharge efficiency while accepting rapid recharge currents from grid inverters and solar charge controllers for quick turnaround between power cuts.
Low-Maintenance Tower Enclosure: Extra electrolyte volume above the active plates optimizes thermal dissipation during high ambient temperatures and reduces top-up frequency.
Universal Inverter & Solar System Compatibility: Engineered to integrate smoothly with pure sine wave inverters, solar PCUs, and hybrid storage arrays across 12V, 24V, and 48V setups in Nepal.