Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail |
| Brand | Panasonic |
| Product Series / Model Name | PPAM12 Series Square Aluminum Recessed LED Panel Light |
| Model / SKU Numbers | PPAM12057 (5W) | PPAM12107 (10W) | PPAM12157 (15W) | PPAM12207 (20W) |
| Wattage Options | 5 Watts, 10 Watts, 15 Watts & 20 Watts |
| Color Temperature (CCT) | 6000K – 6500K (Cool Daylight / Cool White) |
| Luminous Output | 5W: 275 lm | 10W: Standard Output | 15W: 1050 lm | 20W: 1400 lm |
| Color Rendering Index (CRI) | ≥ 80 Ra |
| Operating Voltage Range | 140 V – 275 V AC (50/60 Hz) [210V Nominal] |
| Rated LED Lifespan | 25,000 to 50,000 Burning Hours (BH) |
| Ingress Protection Rating | IP20 (Indoor Moisture Resistance) |
| Outer Dimensions (L x W x Depth) | 5W: 120x120x25 mm | 15W: 170x170x25 mm | 20W: 190x190x25 mm |
| Ceiling Cutout Dimensions | 5W: 108x108 mm | 15W: 156x156 mm | 20W: 177x177 mm |
| Chassis & Base Material | Die-Cast Aluminum Base with Heat-Resistant Polycarbonate Trim & Frost Diffuser |
| Mounting Mechanism | Dual Tension-Spring Retention Clips for Recessed False Ceiling Mounting |
| Target Ceiling Substrates | Gypsum False Ceilings, POP Boards, Calcium Silicate & Modular Grid Panels |
| Target Work Environments | General Shops, Small Offices, Reception Desks, Living Rooms, Restaurants, Hospital Lobbies & Passages Across Nepal |
| Best Used For | Flush Square False Ceiling Downlighting, General Office Illumination, Retail Store Displays & Corridor Lighting |
Scalable 5W to 20W Multi-Wattage Range: Offers flexible output tiers from 5W (275 lm) accent illumination up to 20W (1400 lm) high-output commercial lighting to suit every room scale.
Crisp 6000K–6500K Cool Daylight Output: Delivers clean, high-clarity daylight illumination that enhances architectural details, heightens focus, and eliminates visual gloom in commercial and residential interiors.
Wide Voltage Range (140V–275V AC): Engineered to handle erratic power supplies, ensuring continuous, flicker-free performance through heavy voltage dips, brownouts, and line surges.
Ultra-Slim 25mm Depth Profile: Low-clearance square form factor fits effortlessly into shallow false ceiling voids across standard 108x108mm (5W), 156x156mm (15W), and 177x177mm (20W) cutouts.
Durable Aluminum & Polycarbonate Build: Combines passive thermal aluminum heat sinking with a non-yellowing frost diffuser for extended life ratings between 25,000 and 50,000 burning hours.