| Specification Category | NS-0106MP-35 4-Port Details | NS-0110MP-60 8-Port Details |
| Model Number | NS-0106MP-35 | NS-0110MP-60 |
| Gross Capacity | 4 × 10/100 Mbps PoE + 2 × Uplink RJ45 | 8 × 10/100 Mbps PoE + 2 × Uplink RJ45 |
| Cooling Type (Switching Power) | 1.2 Gbps Total Switching Fabric Matrix | 2 Gbps Total Switching Fabric Matrix |
| Compressor (Forwarding Rate) | 0.89 Mpps Packet Forwarding Processing | 1.49 Mpps Packet Forwarding Processing |
| Energy Rating (PoE Budget) | 35 W Whole-Device Maximum PoE Power | 60 W Whole-Device Maximum PoE Power |
| Net Dimensions | 175.0 mm × 44.0 mm × 124.0 mm Casing | 175.0 mm × 44.0 mm × 124.0 mm Casing |
| Shelving (Max Port Power) | 30 W Maximum Single Port Ceiling Limit | 30 W Maximum Single Port Ceiling Limit |
| Body Material | Heavy-Duty Shielded Structural Metal Shell | Heavy-Duty Shielded Structural Metal Shell |
| Glass Type (Long Range Mode) | Ports 1-4: Up to 300 Meters Signal Stretch | Ports 1-8: Up to 300 Meters Signal Stretch |
| Security (MAC Address Table) | 2 K High-Efficiency Automated Table Stack | 2 K High-Efficiency Automated Table Stack |
| Portability (Net Weight) | 0.54 kg (1.19 lb) Light-Weight Platform | 0.56 kg (1.23 lb) Light-Weight Platform |
| Lighting (Electrical Input) | 220 VAC, 50 Hz, 0.8 A Power Standard | 220 VAC, 50 Hz, 1.5 A Power Standard |
| Gas Type (Surge Protection) | 2 kV Built-In Transient Voltage Arrestor | 2 kV Built-In Transient Voltage Arrestor |
| Installation Configuration | Desk-Mounted or Wall-Mounted Architecture | Desk-Mounted or Wall-Mounted Architecture |
Dual Uplink Structural Port Matrix: Configured with dedicated dual 10/100 Mbps RJ45 uplink ports alongside primary downstream lanes to transmit clean camera data lines out to network routers or NVRs.
300m Long-Range Extension Circuit: Outfitted with an integrated dialing transmission switch that extends data and PoE juice up to a massive 300-meter range, bypassing traditional 100m limits.
Dedicated Smart Power Budgets: Available in an efficient 35 W total output setup (max 30 W per port) or a robust 60 W grid infrastructure to power multiple network devices safely.
Rigid Shielded Metal Enclosure: Built inside a heavy-gauge metal casing carrying a 2 kV electronic surge protection metric, optimizing heat dissipation across desk or wall installations.
Zero-Setup Unmanaged Core Routing: Operates on a plug-and-play framework carrying a 2 K MAC address table layout to instantly forward network packages without requiring local software adjustments.