| Specification Category | DS-3E0105D-O 5-Port Details | DS-3E0108D-O 8-Port Details |
| Model Number ID | DS-3E0105D-O | DS-3E0108D-O |
| Gross Capacity | 5 × 10/100 Mbps RJ45 Auto-Negotiation Ports | 8 × 10/100 Mbps RJ45 Auto-Negotiation Ports |
| Cooling Type (Switching Fabric) | 1 Gbps Backplane Data Switching Capacity Matrix | 1.6 Gbps Backplane Data Switching Capacity Matrix |
| Compressor (Forwarding Rate) | 0.74 Mpps Packet Processing Velocity | 1.19 Mpps Packet Processing Velocity |
| Energy Rating (Power Draw) | High-Efficiency Eco Energy Consumption ≤ 3 W | High-Efficiency Eco Energy Consumption ≤ 3 W |
| Net Dimensions | 83.00 mm × 22.00 mm × 52.00 mm (3.27" × 0.87" × 2.05") | 124.00 mm × 22.00 mm × 52.00 mm (4.88" × 0.87" × 2.05") |
| Shelving (Internal Cache) | 768 Kbits Integrated High-Velocity Buffer Node | 768 Kbits Integrated High-Velocity Buffer Node |
| Body Material | High-Impact Flame-Retardant Polymer ABS Casing | High-Impact Flame-Retardant Polymer ABS Casing |
| Security (MAC Address Table) | 2 K High-Efficiency Automated Table Stack | 2 K High-Efficiency Automated Table Stack |
| Portability (Net Weight) | 0.093 kg (0.205 lb) Ultra-Compact Platform | 0.059 kg (0.13 lb) Low-Profile Base Unit |
| Lighting (Electrical Input) | 5 VDC, 0.6 A External Power Supply Standard | 5 VDC, 0.6 A External Power Supply Standard |
| Gas Type (Surge Isolation) | 2 kV Integrated Transient Voltage Shield Protection | 2 kV Integrated Transient Voltage Shield Protection |
| Installation Configuration | Space-Saving Desktop-Mounted Setup Layout | Space-Saving Desktop-Mounted Setup Layout |
| Protection Certifications | CE-EMC, CE-LVD, CB, CE-RoHS, WEEE, Reach | CE-EMC, CE-LVD, CB, CE-RoHS, WEEE, Reach |
Plug-and-Play Unmanaged Core Routing: Operates on a seamless zero-configuration framework, requiring no technical software setup or user programming to guide clean local packet data traffic.
Rigid Flame-Retardant ABS Enclosure: Enclosed within a tough, impact-resistant ABS engineering polymer structure, optimizing device durability while keeping the physical hardware body light.
2 kV Built-In Surge Protection: Outfitted with an integrated transient electrical arrestor carrying a certified 2 kV insulation metric to defend critical internal circuit pathways against voltage fluctuations.
Store-and-Forward Data Stabilization: Combines a high-efficiency 768 Kbits internal cache memory with an automated 2 K MAC address table stack to execute high-speed forwarding without frame dropping.
Ultra-Low 3W Eco-Power Consumption: Designed to interface with a low-voltage 5 VDC power grid, running under an efficient 3 W threshold to balance continuous, day-and-night site operations.