Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Feature | S1600V2-6P-HPWR | S1600V2-10P-HPWR | S1600V2-18P-HPWR | S1600V2-26P-HPWR | S1600V2-26S-HPWR |
| Brand | H3C | H3C | H3C | H3C | H3C |
| Model Number | S1600V2-6P-HPWR | S1600V2-10P-HPWR | S1600V2-18P-HPWR | S1600V2-26P-HPWR | S1600V2-26S-HPWR |
| Product Type | Web Managed Gigabit PoE+ Switch | Web Managed Gigabit PoE+ Switch | Web Managed Gigabit PoE+ Switch | Web Managed Gigabit PoE+ Switch | Web Managed Gigabit PoE+ Switch |
| Fixed Ports | 4 x GE (PoE+) + 1 x GE + 1 x SFP | 8 x GE (PoE+) + 1 x GE + 1 x SFP | 16 x GE (PoE+) + 2 x SFP | 24 x GE (PoE+) + 2 x SFP | 24 x GE (PoE+) + 2 x 10G SFP+ |
| Total PoE Power Budget | 73W | 125W | 240W | 370W | 370W |
| PoE Standards Supported | IEEE 802.3af (15.4W) / 802.3at (30W) | IEEE 802.3af (15.4W) / 802.3at (30W) | IEEE 802.3af (15.4W) / 802.3at (30W) | IEEE 802.3af (15.4W) / 802.3at (30W) | IEEE 802.3af (15.4W) / 802.3at (30W) |
| Switching Capacity | 12 Gbps | 20 Gbps | 36 Gbps | 52 Gbps | 88 Gbps |
| Forwarding Capacity | 8.93 Mpps | 24 Mpps | 48 Mpps | 38.688 Mpps | 65.482 Mpps |
| MAC Address Table | 2K Entries | 4K Entries | 8K Entries | 8K Entries | 16K Entries |
| Static MAC / VLANs | 32 Static MAC / 16 VLANs | 32 Static MAC / 16 VLANs | 32 Static MAC / 16 VLANs | 32 Static MAC / 16 VLANs | 32 Static MAC / 16 VLANs |
| Port Surge Protection | 6kV | 6kV | 6kV | 6kV | 6kV |
| Cooling Architecture | Fanless Natural Cooling | Fanless Natural Cooling | 1 Cooling Fan | 2 Cooling Fans | 2 Cooling Fans |
| Total Power Consumption | Min: 3W / Max: 86W (PoE 73W) | Min: 4W / Max: 132W | Min: 8.2W / Max: 279.3W | Min: 10.6W / Max: 439.2W | Min: 12W / Max: 450W |
| Input Power Supply | AC 100V ~ 240V, 50/60Hz | AC 100V ~ 240V, 50/60Hz | AC 100V ~ 240V, 50/60Hz | AC 100V ~ 240V, 50/60Hz | AC 100V ~ 240V, 50/60Hz |
| Dimensions (W×D×H) | 130 × 124 × 27 mm | 185 × 125 × 27 mm | 440 × 260 × 44 mm | 440 × 260 × 44 mm | 440 × 260 × 44 mm |
| Weight | ≤ 0.5 kg | ≤ 0.6 kg | ≤ 3.5 kg | ≤ 3.7 kg | ≤ 3.8 kg |
| MTBF (Years) / MTTR | 88.60 Yrs / 1 Hr | 78.48 Yrs / 1 Hr | 79.35 Yrs / 1 Hr | 88.25 Yrs / 1 Hr | 196.389 Yrs / 1 Hr |
| Operating Temp | -5°C to 50°C | -5°C to 50°C | -5°C to 50°C | -5°C to 50°C | -5°C to 50°C |
| Operating Humidity | 5% to 95% RH (Non-condensing) | 5% to 95% RH (Non-condensing) | 5% to 95% RH (Non-condensing) | 5% to 95% RH (Non-condensing) | 5% to 95% RH (Non-condensing) |
| Management Features | Web GUI, LLDP, Loopback Detection, 8 QoS Queues, Jumbo Frame 10000, Storm Control | Web GUI, LLDP, Loopback Detection, 8 QoS Queues, Jumbo Frame 10000, Storm Control | Web GUI, LLDP, Loopback Detection, 8 QoS Queues, Jumbo Frame 10000, Storm Control | Web GUI, LLDP, Loopback Detection, 8 QoS Queues, Jumbo Frame 10000, Storm Control | Web GUI, LLDP, Loopback Detection, 8 QoS Queues, Jumbo Frame 10000, Storm Control |
| Best Used For | Small Office Desktop PoE | Branch CCTV & Access Points | Medium Surveillance Racks | High-Density Commercial PoE | Enterprise PoE with 10G Core Uplinks |
High-Power 802.3at/af PoE+ Output: Supplies up to 30W per port with total power budgets reaching up to 370W, driving high-draw PTZ cameras, Wi-Fi 6 access points, and VoIP terminals without local adapters.
Versatile Gigabit Port Densities & Fiber Uplinks: Offers configurations ranging from 6-port desktop models to 26-port rackmount units with 1G SFP or 10G SFP+ optical uplinks, delivering up to 88 Gbps switching capacity and 65.482 Mpps forwarding.
Intuitive Web-Based Layer-2 Management: Features a clean browser-based GUI supporting essential network controls including port-based VLANs, 8 QoS queues, LLDP discovery, loopback detection, and 10,000-byte jumbo frames.
Carrier-Grade 6kV Port Surge Protection: Built-in 6kV lightning surge protection across all copper interfaces shields equipment from electrical transients and outdoor-induced surges.
Enterprise Hardware Durability & Internal Power: Designed with steel enclosures, wide-range internal AC power supplies (100V–240V), smart cooling (fanless on 6P/10P models), and MTBF ratings reaching up to 196 years across installations in Nepal.