12% OFF
15% OFF
18% OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail (US110-8G2MF-HP) | Technical Detail (US110-16G2MF-HP) | Technical Detail (US110-24G2MF-HP) |
| Brand | H3C (Aolynk Series) | H3C (Aolynk Series) | H3C (Aolynk Series) |
| Product Series / Model Line | Cloud Managed Gigabit PoE+ Switch | Cloud Managed Gigabit PoE+ Switch | Cloud Managed Gigabit PoE+ Switch |
| Model / SKU Numbers | US110-8G2MF-HP | US110-16G2MF-HP | US110-24G2MF-HP |
| Product Category | Enterprise & Commercial PoE Switches | Enterprise & Commercial PoE Switches | Enterprise & Commercial PoE Switches |
| Fixed Copper PoE+ Ports | 8 × 10/100/1000 Base-T PoE+ Ports | 16 × 10/100/1000 Base-T PoE+ Ports | 24 × 10/100/1000 Base-T PoE+ Ports |
| Fixed Optical Uplink Ports | 2 × 2.5G/1G SFP Optical Slots | 2 × 2.5G/1G SFP Optical Slots | 2 × 2.5G/1G SFP Optical Slots |
| PoE Standards Supported | IEEE 802.3af / IEEE 802.3at (PoE+) | IEEE 802.3af / IEEE 802.3at (PoE+) | IEEE 802.3af / IEEE 802.3at (PoE+) |
| Switching Fabric Capacity | 26 Gbps Non-Blocking Wire-Speed | 42 Gbps Non-Blocking Wire-Speed | 58 Gbps Non-Blocking Wire-Speed |
| Packet Forwarding Rate | 19.34 Mpps | 31.25 Mpps | 43.15 Mpps |
| Priority Forwarding Ports | Ports 1 to 2 (Hardware QoS) | Ports 1 to 4 (Hardware QoS) | Ports 1 to 8 (Hardware QoS) |
| Link Aggregation Uplinks | Not Supported | Ports 15–16 (GE), Ports 17–18 (SFP) | Ports 23–24 (GE), Ports 25–26 (SFP) |
| Management System | H3C Cloud Platform, Web & App | H3C Cloud Platform, Web & App | H3C Cloud Platform, Web & App |
| Dimensions (W × D × H) | 235 mm × 105 mm × 27 mm | 440 mm × 210 mm × 43.6 mm | 440 mm × 210 mm × 43.6 mm |
| Net Product Weight | ≤ 0.52 kg | ≤ 3.21 kg | ≤ 3.38 kg |
| Form Factor / Mounting | Compact Desktop / Wall Mount | Standard 19-Inch 1U Rackmount | Standard 19-Inch 1U Rackmount |
| Chassis Construction | High-Strength Metal Enclosure | High-Strength Metal Enclosure | High-Strength Metal Enclosure |
| Target Work Environments | Retail Shops, Small Offices & Clinics | Hotels, Schools & Medium Offices | Large Enterprises, Campuses & Malls |
| Best Used For | IP Cameras & Wireless AP Powering | Surveillance Aggregation & PoE Access | High-Density PoE+, Video & VoIP |
Full Gigabit 802.3at/af PoE+ Delivery (8, 16, or 24 Ports): Powers and connects IP security cameras, wireless access points, and VoIP phones through standard Cat5e/Cat6 network cables without local AC power adapters.
Dual Multi-Rate 2.5G/1G SFP Optical Uplinks: Equipped with two SFP fiber slots supporting 1Gbps and 2.5Gbps transceiver modules for long-distance, high-bandwidth core backbone connectivity.
Hardware Priority QoS Forwarding: Dedicated front ports (Ports 1–2 on 8P, Ports 1–4 on 16P, Ports 1–8 on 24P) ensure latency-sensitive video streams and VoIP calls maintain uninterrupted priority.
Integrated Uplink Trunking & Aggregation: The 16-port and 24-port models provide designated copper and optical trunking port pairs for multiplied uplink bandwidth and automated link failover.
Intelligent H3C Cloud Management: Enables one-touch remote deployment, real-time PoE power consumption monitoring, remote port power-cycling, and graphical network topology mapping.