Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail |
| Brand | BLACK+DECKER |
| Product Series / Model Name | Precision Depth-of-Cut Electric Wood Planer |
| Model / SKU Number | KW712-B5 |
| Product Category | Woodworking Power Tools / Electric Hand Planers |
| Maximum Depth of Cut (DOC) | 2.0 mm |
| Power Source & Supply | Corded Electric (230 V AC | 50 Hz) |
| Base Shoe Construction | Precision-Milled Rigid Metal Sole Plate with Integrated V-Groove |
| Chamfering Functionality | Machined Base V-Groove for Uniform 45° Corner Bevels |
| Depth Adjustment Mechanism | Incremental Dial Integrated into Front Ergonomic Guide Knob |
| Color Configuration | High-Visibility Orange & Black Housing |
| Target Work Materials | Hardwoods (Sal, Sissoo, Teak), Softwoods, Plywood & Structural Timber |
| Target Work Environments | Furniture Factories, Joinery Studios, Door & Window Installation Sites Across Nepal |
| Best Used For | Leveling Door Edges, Surface Flattening, Edge Squaring, Chamfering & Rapid Stock Removal |
Calibrated 2.0mm Depth of Cut (DOC): Front adjustment dial delivers micro-incremental depth control up to 2.0 mm per pass for fast stock removal and precise fine leveling.
Integrated Edge Chamfering V-Groove: Precision-machined metal shoe includes a center V-groove to cleanly guide 45-degree corner bevels and edge breaks.
Combined Guide Handle & Depth Dial: Dual-purpose front knob provides two-handed stability and directional control while adjusting cutting depth on the fly.
Precision Metal Base Shoe: Sturdy, flat-milled metal sole glides smoothly over timber stock, preventing gouging, snipe, and uneven surface planes.
Efficient Chip & Dust Ejection: Directional discharge chute expels timber shavings away from the operator, maintaining clear visibility along cutting lines.