Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Bianco (281012) | Coal Mine Grey (281015) | Brown (281013) | White (281016) |
| Model / SKU | 281012 | 281015 | 281013 | 281016 |
| Colour & Finish | Bianco (Ivory / Off-White) | Coal Mine Grey | Choco Brown | Classic Brilliant White |
| Decorative Accent | Metallized Deco Trims | Metallized Deco Trims | Metallized Deco Trims | Metallized Deco Trims |
| Motor Construction | 100% Pure Copper Winding | 100% Pure Copper Winding | 100% Pure Copper Winding | 100% Pure Copper Winding |
| Motor Technology | ThermaTuff Motor (50% More Lasting Comfort) | ThermaTuff Motor (50% More Lasting Comfort) | ThermaTuff Motor (50% More Lasting Comfort) | ThermaTuff Motor (50% More Lasting Comfort) |
| Surge Protection | #SurgeProtekt up to 5kV | #SurgeProtekt up to 5kV | #SurgeProtekt up to 5kV | #SurgeProtekt up to 5kV |
| Capacitor Type | AutoHeal Capacitor (1.5x Life) | AutoHeal Capacitor (1.5x Life) | AutoHeal Capacitor (1.5x Life) | AutoHeal Capacitor (1.5x Life) |
| Sweep / Blade Span | 1200 mm (48 Inches) | 1200 mm (48 Inches) | 1200 mm (48 Inches) | 1200 mm (48 Inches) |
| Number of Blades | 3 Aerodynamic Blades | 3 Aerodynamic Blades | 3 Aerodynamic Blades | 3 Aerodynamic Blades |
| Rotational Speed | 400 RPM | 400 RPM | 400 RPM | 400 RPM |
| Air Delivery Output | 210 CMM (m³/min) | 210 CMM (m³/min) | 210 CMM (m³/min) | 210 CMM (m³/min) |
| Power Consumption | 52 W (Energy Saver) | 52 W (Energy Saver) | 52 W (Energy Saver) | 52 W (Energy Saver) |
| Rated Voltage / Freq. | 220V–240V AC | 50 Hz | 220V–240V AC | 50 Hz | 220V–240V AC | 50 Hz | 220V–240V AC | 50 Hz |
| Target Spaces | Living Rooms, Bedrooms | Modern Offices, Apartments | Classic Interiors, Studies | Clean Rooms, Classrooms |
100% Copper ThermaTuff Motor: High-grade pure copper winding provides exceptional thermal endurance and efficiency, engineered for 50% more lasting air comfort over extended runtimes.
5kV #SurgeProtekt Electrical Shield: Built-in surge protection handles violent electrical voltage spikes up to 5kV, safeguarding internal motor windings from line disturbances.
Longer-Life AutoHeal Capacitor: Self-healing dielectric capacitor technology withstands electrical stresses to deliver 1.5x longer lifespan than standard ceiling fan capacitors.
Low-Power 52W Energy Saver: Consumes only 52 watts of electricity while sustaining an aggressive 400 RPM speed and 210 CMM airflow, lowering energy costs.
Aesthetic Metallized Deco Trims: Premium ornamental metallic accents enhance blade and motor body contours, available in Bianco, Coal Mine Grey, Choco Brown, and White finishes.